| Time |
Distance |
Instruction |
| 7:45 AM | 0.0 | 1 Depart Clermont on Local road(s) (North) for 32 yds |
| 7:45 AM | 0.1 | Turn LEFT (West) onto W Montrose St for 21 yds |
| 7:46 AM | 0.1 | Turn RIGHT (North) onto Lake Ave for 0.2 mi |
| 7:46 AM | 0.2 | Turn RIGHT (East) onto CR-561 [Lake Minneola Dr] for 2.1 mi |
| 7:51 AM | 2.3 | Bear LEFT (North) onto US-27 [CR-561] for 2.6 mi |
| 7:54 AM | 5.0 | Turn RIGHT (East) onto CR-561 for 12.8 mi |
| 8:17 AM | 17.8 | Bear RIGHT (North) onto SR-19 for 1.9 mi |
| 8:21 AM | 19.7 | Bear RIGHT (East) onto US-441 [W Burleigh Blvd] for 3.2 mi |
| 8:27 AM | 22.9 | Turn LEFT (North) onto SR-19 [SR-19A] for 2.1 mi |
| 8:32 AM | 25.0 | Turn RIGHT (East) onto SR-44 [E Orange Ave] for 1.0 mi |
| 8:34 AM | 25.9 | 2 Arrive Orange Avenue Church of Christ [1511 E Orange Ave, Eustis, FL 32726] |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.