| Time |
Distance |
Instruction |
| 7:30 AM | 0.0 | 1 Depart Daytona Beach on Local road(s) (South) for 32 yds |
| 7:30 AM | 0.1 | Turn RIGHT (West) onto Oak St for 43 yds |
| 7:31 AM | 0.1 | Turn LEFT (South) onto N Martin Luther King Blvd for 0.2 mi |
| 7:32 AM | 0.2 | Turn RIGHT (West) onto US-92 [SR-600] for 4.2 mi |
| 7:37 AM | 4.4 | Bear RIGHT (South-West) onto Ramp for 0.5 mi towards I-95 / Jacksonville |
| 7:38 AM | 4.9 | Merge onto I-95 [SR-9] (South) for 0.8 mi |
| 7:39 AM | 5.7 | Turn off onto Ramp for 0.4 mi towards I-4 / Orlando |
| 7:39 AM | 6.1 | Merge onto I-4 [SR-400] (South-West) for 29.0 mi |
| | Road widening between Lake Mary and Deltona (SB) from 8/11/2003 to 5/28/2004 |
| 8:06 AM | 35.1 | At I-4 Exit 51, turn off onto Ramp for 0.3 mi towards SR-46 / Sanford / Mount Dora |
| 8:07 AM | 35.4 | Merge onto SR-46 (West) for 7.6 mi |
| 8:16 AM | 43.0 | Turn RIGHT (North) onto CR-46A for 5.6 mi |
| 8:26 AM | 48.5 | Turn LEFT (West) onto SR-44 for 8.4 mi |
| 8:39 AM | 56.9 | 2 Arrive Orange Avenue Church of Christ [1511 E Orange Ave, Eustis, FL 32726] |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.