| Time |
Distance |
Instruction |
| 7:00 AM | 0.0 | 1 Depart Gainesville on Local road(s) (South) for 32 yds |
| 7:00 AM | 0.1 | Turn RIGHT (West) onto NW 5th Ave for 43 yds |
| 7:01 AM | 0.1 | Turn LEFT (South) onto US-441 [NW 13th St] for 0.9 mi |
| 7:02 AM | 1.0 | Bear RIGHT (South) onto Ramp for 98 yds |
| 7:02 AM | 1.0 | Merge onto SR-24 [SW Archer Rd] (South-West) for 3.3 mi |
| 7:10 AM | 4.3 | Turn off onto Ramp for 0.2 mi |
| 7:11 AM | 4.6 | Merge onto I-75 (South) for 31.1 mi |
| 7:39 AM | 35.7 | At I-75 Exit 70, turn off onto Ramp for 0.3 mi |
| 7:40 AM | 36.0 | Turn LEFT (East) onto US-27 [NW Blitchton Rd] for 10.1 mi |
| | Construction between Ocala and Anthony from 9/15/2003 to 3/31/2004 |
| 7:54 AM | 46.0 | Bear RIGHT (South) onto US-441 for 0.7 mi |
| 7:54 AM | 46.8 | Bear RIGHT (South) onto US-27 for 23.3 mi |
| 8:23 AM | 70.0 | Bear LEFT (South-East) onto US-441 [North Blvd W] for 13.8 mi |
| 8:42 AM | 83.8 | Turn LEFT (North) onto SR-19 [SR-19A] for 2.1 mi |
| 8:48 AM | 85.8 | Turn RIGHT (East) onto SR-44 [E Orange Ave] for 1.0 mi |
| 8:50 AM | 86.8 | 2 Arrive Orange Avenue Church of Christ [1511 E Orange Ave, Eustis, FL 32726] |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.