| Time |
Distance |
Instruction |
| 7:45 AM | 0.0 | 1 Depart Lake Mary on Local road(s) (North) for 54 yds |
| 7:45 AM | 0.1 | Turn LEFT (West) onto E Crystal Lake Ave for 98 yds |
| 7:46 AM | 0.1 | Turn LEFT (South) onto CR-15 [N Country Club Rd] for 0.2 mi |
| 7:47 AM | 0.3 | Turn RIGHT (West) onto W Lake Mary Blvd for 2.3 mi |
| 7:50 AM | 2.5 | Continue (West) on Ramp for 0.6 mi |
| 7:51 AM | 3.1 | Merge onto I-4 (North) for 3.4 mi |
| | Road widening between Lake Mary and Deltona (NB) from 8/11/2003 to 5/28/2004 |
| 7:54 AM | 6.5 | At I-4 Exit 51, turn off onto Ramp for 0.2 mi towards SR-46 / Sanford / Mt Dora |
| 7:55 AM | 6.8 | Continue (North) on Local road(s) for 10 yds |
| 7:55 AM | 6.8 | Turn LEFT (West) onto SR-46 for 7.7 mi |
| 8:05 AM | 14.5 | Turn RIGHT (North) onto CR-46A for 5.6 mi |
| 8:15 AM | 20.0 | Turn LEFT (West) onto SR-44 for 8.4 mi |
| 8:27 AM | 28.4 | 2 Arrive Orange Avenue Church of Christ [1511 E Orange Ave, Eustis, FL 32726] |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.