| Time |
Distance |
Instruction |
| 6:45 AM | 0.0 | 1 Depart Lakeland on Lake Bonny Dr W (West) for 0.2 mi |
| 6:46 AM | 0.2 | Turn RIGHT (West) onto E Lime St for 0.2 mi |
| 6:47 AM | 0.4 | Turn RIGHT (North) onto US-98 [S Lake Parker Ave] for 1.0 mi |
| 6:48 AM | 1.4 | Turn LEFT (West) onto US-92 [E Memorial Blvd] for 1.0 mi |
| 6:50 AM | 2.4 | Turn RIGHT (North) onto US-98 [N Florida Ave] for 2.3 mi |
| 6:54 AM | 4.7 | Bear RIGHT (North) onto Ramp for 0.3 mi |
| 6:54 AM | 5.0 | Merge onto I-4 (North-East) for 46.8 mi |
| 7:37 AM | 51.8 | At I-4 Exit 32, turn off onto Ramp for 0.2 mi towards SR-423 / John Young Pkwy |
| 7:38 AM | 52.0 | Merge onto SR-423 [S John Young Pkwy] (North-West) for 6.5 mi |
| 7:48 AM | 58.5 | Bear LEFT (North-East) onto Local road(s) for 21 yds |
| 7:48 AM | 58.5 | Turn LEFT (North) onto US-441 [N Orange Blossom Trail] for 23.6 mi |
| 8:21 AM | 82.1 | Turn RIGHT (North) onto E Crooked Lake Dr for 1.6 mi |
| 8:25 AM | 83.7 | Continue (North) on Haselton St for 0.8 mi |
| 8:28 AM | 84.5 | Turn LEFT (West) onto SR-44 [E Orange Ave] for 54 yds |
| 8:28 AM | 84.5 | 2 Arrive Orange Avenue Church of Christ [1511 E Orange Ave, Eustis, FL 32726] |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.