| Time |
Distance |
Instruction |
| 6:00 AM | 0.0 | 1 Depart Miami on Local road(s) (South) for 43 yds |
| 6:00 AM | 0.1 | Turn RIGHT (West) onto NW 22nd St for 164 yds |
| 6:01 AM | 0.1 | Turn RIGHT (North) onto NW 10th Ave for 1.0 mi |
| 6:03 AM | 1.1 | Turn RIGHT (East) onto Ramp for 0.9 mi towards I-95 / FT Lauderdale / Orlando |
| 6:05 AM | 2.0 | Merge onto I-95 [SR-9A] (North) for 6.8 mi |
| 6:13 AM | 8.7 | *Toll road* Bear LEFT (North) onto Florida's Tpke (N) for 216.5 mi towards Florida's Turnpike North / SR-826 W |
| 10:15 AM | 225.2 | At Florida's Tpke N Exit 259, bear RIGHT (North) onto Ramp for 0.6 mi towards I-4 / Tampa / Orlando |
| 10:16 AM | 225.8 | Merge onto I-4 (North-East) for 2.3 mi |
| 10:19 AM | 228.1 | At I-4 Exit 32, turn off onto Ramp for 0.2 mi towards SR-423 / John Young Pkwy |
| 10:19 AM | 228.3 | Merge onto SR-423 [S John Young Pkwy] (North-West) for 6.5 mi |
| 10:29 AM | 234.8 | Bear LEFT (North-East) onto Local road(s) for 21 yds |
| 10:29 AM | 234.8 | Turn LEFT (North) onto US-441 [N Orange Blossom Trail] for 23.6 mi |
| 11:02 AM | 258.4 | Turn RIGHT (North) onto E Crooked Lake Dr for 1.6 mi |
| 11:06 AM | 260.0 | Continue (North) on Haselton St for 0.8 mi |
| 11:09 AM | 260.8 | Turn LEFT (West) onto SR-44 [E Orange Ave] for 54 yds |
| 11:09 AM | 260.8 | 2 Arrive Orange Avenue Church of Christ [1511 E Orange Ave, Eustis, FL 32726] |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.