| Time |
Distance |
Instruction |
| 6:00 AM | 0.0 | 1 Depart Naples on 6th St S (South) for 43 yds |
| 6:00 AM | 0.1 | Turn LEFT (East) onto 5th Ave S for 0.3 mi |
| 6:01 AM | 0.3 | Turn LEFT (North) onto US-41 [9th St S] for 4.8 mi |
| 6:09 AM | 5.1 | Turn RIGHT (East) onto Pine Ridge Rd for 4.0 mi |
| 6:17 AM | 9.1 | Turn LEFT (North) onto Ramp for 0.1 mi |
| 6:17 AM | 9.2 | Merge onto I-75 (North) for 20.0 mi |
| 6:37 AM | 29.2 | At I-75 Exit 20, turn off onto Ramp for 0.3 mi |
| 6:38 AM | 29.5 | Turn LEFT (West) onto Alico Rd for 3.1 mi |
| 6:46 AM | 32.6 | Turn RIGHT (North-West) onto US-41 [S Tamiami Trail] for 10.9 mi |
| 7:02 AM | 43.5 | Turn RIGHT (East) onto SR-80 [Palm Beach Blvd] for 5.5 mi |
| 7:11 AM | 49.0 | Turn off onto Ramp for 0.1 mi |
| 7:11 AM | 49.1 | Merge onto I-75 (North) for 120.4 mi |
| | Resurfacing in Charlotte Harbor (NB) from 4/7/2003 to 12/19/2003 |
| 9:03 AM | 169.5 | At I-75 Exit 53, turn off onto Ramp for 0.7 mi towards I-4 / Tampa / Orlando |
| 9:04 AM | 170.2 | Merge onto I-4 (East) for 93.4 mi |
| | Road widening between Lake Mary and Deltona (NB) from 8/11/2003 to 5/28/2004 |
| 10:31 AM | 263.6 | At I-4 Exit 51, turn off onto Ramp for 0.2 mi towards SR-46 / Sanford / Mt Dora |
| 10:32 AM | 263.9 | Continue (North) on Local road(s) for 10 yds |
| 10:32 AM | 263.9 | Turn LEFT (West) onto SR-46 for 7.7 mi |
| 10:41 AM | 271.5 | Turn RIGHT (North) onto CR-46A for 5.6 mi |
| 10:52 AM | 277.1 | Turn LEFT (West) onto SR-44 for 8.4 mi |
| 11:04 AM | 285.5 | 2 Arrive Orange Avenue Church of Christ [1511 E Orange Ave, Eustis, FL 32726] |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.