| Time |
Distance |
Instruction |
| 7:00 AM | 0.0 | 1 Depart Orlando International Airport on Local road(s) (East) for 32 yds |
| 7:00 AM | 0.1 | Turn RIGHT (South) onto Airport Blvd W for 0.4 mi |
| 7:01 AM | 0.4 | Bear LEFT (East) onto Terminal B for 0.3 mi towards Terminal B |
| 7:02 AM | 0.7 | Continue (North) on Airport Blvd E for 1.4 mi towards Terminal A / North Exit |
| 7:05 AM | 2.1 | Bear LEFT (North) onto SR-436 [S Semoran Blvd] for 0.3 mi |
| 7:06 AM | 2.4 | Turn off onto Ramp for 0.3 mi towards SR-528-TOLL / US-17 / US-441 / US-92 / I-4 / International Drive / Turnpike |
| 7:06 AM | 2.7 | *Toll road* Merge onto SR-528 [Bee Line Expy] (West) for 10.6 mi |
| 7:19 AM | 13.4 | Turn off onto Ramp for 0.3 mi towards I-4 / Orlando |
| 7:19 AM | 13.7 | Merge onto I-4 (North) for 30.4 mi |
| | Road widening between Lake Mary and Deltona (NB) from 8/11/2003 to 5/28/2004 |
| 7:47 AM | 44.1 | At I-4 Exit 51, turn off onto Ramp for 0.2 mi towards SR-46 / Sanford / Mt Dora |
| 7:47 AM | 44.3 | Continue (North) on Local road(s) for 10 yds |
| 7:47 AM | 44.3 | Turn LEFT (West) onto SR-46 for 7.7 mi |
| 7:57 AM | 52.0 | Turn RIGHT (North) onto CR-46A for 5.6 mi |
| 8:07 AM | 57.6 | Turn LEFT (West) onto SR-44 for 8.4 mi |
| 8:20 AM | 66.0 | 2 Arrive Orange Avenue Church of Christ [1511 E Orange Ave, Eustis, FL 32726] |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.