| Time |
Distance |
Instruction |
| 6:00 AM | 0.0 | 1 Depart Tallahassee on (W) 4th Ave [W 4th 0 Ave] (East) for 0.7 mi |
| 6:02 AM | 0.7 | Turn RIGHT (South) onto US-27 [N Monroe St] for 0.6 mi |
| 6:03 AM | 1.3 | Turn LEFT (East) onto US-90 [E Tennessee St] for 7.6 mi |
| 6:14 AM | 8.8 | Turn RIGHT (South-East) onto Ramp for 0.5 mi |
| 6:14 AM | 9.4 | Merge onto I-10 [SR-8] (South-East) for 87.3 mi |
| 7:35 AM | 96.6 | At I-10 Exit 42, turn off onto Ramp for 0.3 mi |
| 7:35 AM | 96.9 | Merge onto I-75 (South) for 82.3 mi |
| 8:51 AM | 179.2 | At I-75 Exit 70, turn off onto Ramp for 0.3 mi |
| 8:52 AM | 179.5 | Turn LEFT (East) onto US-27 [NW Blitchton Rd] for 10.1 mi |
| | Construction between Ocala and Anthony from 9/15/2003 to 3/31/2004 |
| 9:05 AM | 189.6 | Bear RIGHT (South) onto US-441 for 0.7 mi |
| 9:06 AM | 190.3 | Bear RIGHT (South) onto US-27 for 23.3 mi |
| 9:34 AM | 213.6 | Bear LEFT (South-East) onto US-441 [North Blvd W] for 13.8 mi |
| 9:54 AM | 227.3 | Turn LEFT (North) onto SR-19 [SR-19A] for 2.1 mi |
| 10:00 AM | 229.4 | Turn RIGHT (East) onto SR-44 [E Orange Ave] for 1.0 mi |
| 10:02 AM | 230.3 | 2 Arrive Orange Avenue Church of Christ [1511 E Orange Ave, Eustis, FL 32726] |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.